Usage Statistics for adventuremotorstore.nl

Summary Period: January 2010
Generated 01-Feb-2010 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 35788
Total Files 34453
Total Pages 29318
Total Visits 3740
Total KBytes 815215
Total Unique Sites 1108
Total Unique URLs 176
Total Unique Referrers 406
Total Unique User Agents 298
. Avg Max
Hits per Hour 48 607
Hits per Day 1154 3239
Files per Day 1111 3201
Pages per Day 945 3083
Visits per Day 120 253
KBytes per Day 26297 51412
Hits by Response Code
Code 200 - OK 34453
Code 206 - Partial Content 89
Code 301 - Moved Permanently 26
Code 304 - Not Modified 480
Code 401 - Unauthorized 1
Code 404 - Not Found 739

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 941 2.63% 926 2.69% 862 2.94% 78 2.09% 34 3.07% 15100 1.85%
2 1062 2.97% 1034 3.00% 951 3.24% 82 2.19% 39 3.52% 19911 2.44%
3 1065 2.98% 995 2.89% 696 2.37% 94 2.51% 61 5.51% 27661 3.39%
4 300 0.84% 278 0.81% 196 0.67% 90 2.41% 51 4.60% 14354 1.76%
5 422 1.18% 398 1.16% 183 0.62% 77 2.06% 38 3.43% 25233 3.10%
6 1586 4.43% 1528 4.44% 1373 4.68% 195 5.21% 82 7.40% 25544 3.13%
7 560 1.56% 489 1.42% 247 0.84% 88 2.35% 49 4.42% 20212 2.48%
8 723 2.02% 690 2.00% 468 1.60% 93 2.49% 42 3.79% 24572 3.01%
9 400 1.12% 342 0.99% 236 0.80% 87 2.33% 39 3.52% 12206 1.50%
10 654 1.83% 637 1.85% 521 1.78% 71 1.90% 38 3.43% 44023 5.40%
11 415 1.16% 385 1.12% 246 0.84% 79 2.11% 38 3.43% 10544 1.29%
12 653 1.82% 612 1.78% 326 1.11% 92 2.46% 43 3.88% 24894 3.05%
13 547 1.53% 467 1.36% 240 0.82% 84 2.25% 39 3.52% 16842 2.07%
14 368 1.03% 335 0.97% 213 0.73% 85 2.27% 45 4.06% 8834 1.08%
15 400 1.12% 363 1.05% 110 0.38% 85 2.27% 41 3.70% 17283 2.12%
16 660 1.84% 631 1.83% 382 1.30% 95 2.54% 43 3.88% 20228 2.48%
17 751 2.10% 724 2.10% 555 1.89% 92 2.46% 32 2.89% 51412 6.31%
18 924 2.58% 860 2.50% 697 2.38% 102 2.73% 58 5.23% 20183 2.48%
19 797 2.23% 776 2.25% 619 2.11% 78 2.09% 39 3.52% 23993 2.94%
20 949 2.65% 923 2.68% 693 2.36% 121 3.24% 65 5.87% 28586 3.51%
21 1369 3.83% 1323 3.84% 1152 3.93% 129 3.45% 47 4.24% 26043 3.19%
22 1235 3.45% 1197 3.47% 948 3.23% 171 4.57% 80 7.22% 39699 4.87%
23 1186 3.31% 1086 3.15% 914 3.12% 147 3.93% 73 6.59% 35941 4.41%
24 1421 3.97% 1337 3.88% 1179 4.02% 190 5.08% 76 6.86% 30014 3.68%
25 2492 6.96% 2462 7.15% 2362 8.06% 236 6.31% 87 7.85% 31496 3.86%
26 3239 9.05% 3201 9.29% 3083 10.52% 175 4.68% 65 5.87% 47119 5.78%
27 2701 7.55% 2682 7.78% 2605 8.89% 223 5.96% 123 11.10% 38033 4.67%
28 2591 7.24% 2568 7.45% 2444 8.34% 162 4.33% 69 6.23% 28688 3.52%
29 1895 5.30% 1874 5.44% 1685 5.75% 125 3.34% 65 5.87% 25205 3.09%
30 2304 6.44% 2238 6.50% 2201 7.51% 253 6.76% 209 18.86% 46888 5.75%
31 1178 3.29% 1092 3.17% 931 3.18% 85 2.27% 34 3.07% 14474 1.78%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1183 3.31% 37 1155 3.35% 31 981 3.35% 933 28935 3.55%
1 47 1483 4.14% 45 1414 4.10% 42 1319 4.50% 632 19584 2.40%
2 46 1448 4.05% 45 1406 4.08% 42 1308 4.46% 908 28146 3.45%
3 34 1078 3.01% 33 1052 3.05% 33 1030 3.51% 730 22634 2.78%
4 57 1783 4.98% 56 1755 5.09% 56 1754 5.98% 774 24007 2.94%
5 19 606 1.69% 17 557 1.62% 17 534 1.82% 549 17004 2.09%
6 34 1073 3.00% 33 1039 3.02% 31 965 3.29% 950 29454 3.61%
7 18 561 1.57% 16 520 1.51% 15 484 1.65% 524 16240 1.99%
8 31 986 2.76% 29 926 2.69% 24 746 2.54% 899 27855 3.42%
9 51 1604 4.48% 49 1543 4.48% 47 1462 4.99% 1025 31760 3.90%
10 32 1010 2.82% 30 941 2.73% 23 733 2.50% 1170 36275 4.45%
11 48 1514 4.23% 47 1484 4.31% 40 1267 4.32% 1126 34904 4.28%
12 88 2749 7.68% 84 2624 7.62% 74 2301 7.85% 1895 58742 7.21%
13 59 1849 5.17% 58 1805 5.24% 49 1531 5.22% 1340 41544 5.10%
14 34 1075 3.00% 33 1040 3.02% 24 744 2.54% 1112 34482 4.23%
15 75 2333 6.52% 73 2284 6.63% 65 2023 6.90% 1289 39962 4.90%
16 41 1291 3.61% 37 1169 3.39% 27 854 2.91% 1249 38709 4.75%
17 65 2043 5.71% 62 1927 5.59% 50 1566 5.34% 1039 32211 3.95%
18 31 972 2.72% 30 949 2.75% 23 714 2.44% 913 28318 3.47%
19 52 1635 4.57% 51 1591 4.62% 34 1068 3.64% 1672 51840 6.36%
20 64 2004 5.60% 63 1958 5.68% 58 1808 6.17% 1293 40092 4.92%
21 53 1649 4.61% 49 1541 4.47% 36 1135 3.87% 1350 41857 5.13%
22 81 2541 7.10% 80 2488 7.22% 63 1973 6.73% 1929 59789 7.33%
23 42 1318 3.68% 41 1285 3.73% 32 1018 3.47% 996 30874 3.79%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 22904 64.00% 216947 26.61% /
2 2492 6.96% 35879 4.40% /stats/usage_200911.html
3 1824 5.10% 217278 26.65% /stats/usage_200712.html
4 464 1.30% 4423 0.54% /stats/
5 212 0.59% 589 0.07% /voorraad/
6 191 0.53% 2641 0.32% /stats/usage_200708.html
7 156 0.44% 401 0.05% /pics/menu_r1_c6.jpg
8 154 0.43% 463 0.06% /pics/menu_r1_c4.jpg
9 152 0.42% 27751 3.40% /pics/bg.jpg
10 149 0.42% 137 0.02% /pics/menu_r1_c2.jpg
11 148 0.41% 4092 0.50% /pics/bottom.jpg
12 148 0.41% 195 0.02% /pics/menu_r1_c10.jpg
13 148 0.41% 87 0.01% /pics/menu_r1_c3.jpg
14 148 0.41% 87 0.01% /pics/menu_r1_c5.jpg
15 148 0.41% 44 0.01% /pics/spacer.gif
16 147 0.41% 76 0.01% /pics/menu_r1_c1.jpg
17 147 0.41% 77 0.01% /pics/menu_r1_c11.jpg
18 147 0.41% 163 0.02% /pics/menu_r1_c8.jpg
19 147 0.41% 77 0.01% /pics/menu_r2_c10.jpg
20 147 0.41% 79 0.01% /pics/menu_r3_c6.jpg
21 146 0.41% 86 0.01% /pics/menu_r1_c7.jpg
22 146 0.41% 96 0.01% /pics/menu_r1_c9.jpg
23 146 0.41% 76 0.01% /pics/menu_r2_c8.jpg
24 146 0.41% 76 0.01% /pics/menu_r3_c2.jpg
25 145 0.41% 348 0.04% /pics/menu_r1_c4_f2.jpg
26 144 0.40% 8006 0.98% /pics/camperfun.jpg
27 140 0.39% 308 0.04% /pics/menu_r1_c6_f2.jpg
28 139 0.39% 7682 0.94% /pics/am3kl.jpg
29 138 0.39% 6826 0.84% /pics/am2kl.jpg
30 138 0.39% 161 0.02% /pics/menu_r1_c10_f2.jpg

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 1824 5.10% 217278 26.65% /stats/usage_200712.html
2 22904 64.00% 216947 26.61% /
3 49 0.14% 68896 8.45% /kleding_onderdelen/data/upimages/CIMG0110.JPG
4 2492 6.96% 35879 4.40% /stats/usage_200911.html
5 52 0.15% 31806 3.90% /kleding_onderdelen/data/upimages/Marktplaats-kletter_047.jpg
6 52 0.15% 31128 3.82% /kleding_onderdelen/data/upimages/Marktplaats-kletter_040.jpg
7 51 0.14% 29838 3.66% /kleding_onderdelen/data/upimages/Marktplaats-kletter_026.jpg
8 152 0.42% 27751 3.40% /pics/bg.jpg
9 89 0.25% 12580 1.54% /top_dag.jpg
10 133 0.37% 9884 1.21% /stats/usage_201001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 22904 64.00% 2137 57.20% /
2 1824 5.10% 943 25.24% /stats/usage_200712.html
3 129 0.36% 90 2.41% http://www.adventuremotorstore.nl/
4 133 0.37% 82 2.19% /stats/usage_201001.html
5 464 1.30% 76 2.03% /stats/
6 212 0.59% 32 0.86% /voorraad/
7 74 0.21% 31 0.83% /stats/usage_200902.html
8 67 0.19% 30 0.80% /kleding_onderdelen/
9 75 0.21% 29 0.78% /stats/usage_200909.html
10 39 0.11% 26 0.70% /stats/usage_200707.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 22904 64.00% 2052 54.97% /
2 1824 5.10% 941 25.21% /stats/usage_200712.html
3 133 0.37% 106 2.84% /stats/usage_201001.html
4 212 0.59% 95 2.54% /voorraad/
5 129 0.36% 90 2.41% http://www.adventuremotorstore.nl/
6 464 1.30% 77 2.06% /stats/
7 75 0.21% 32 0.86% /stats/usage_200909.html
8 67 0.19% 31 0.83% /kleding_onderdelen/
9 74 0.21% 29 0.78% /stats/usage_200902.html
10 63 0.18% 26 0.70% /stats/usage_200906.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 3105 8.68% 3105 9.01% 12231 1.50% 98 2.62% janspitse.xs4all.nl
2 2442 6.82% 2442 7.09% 31078 3.81% 11 0.29% ns360454.ovh.net
3 1572 4.39% 1572 4.56% 617 0.08% 3 0.08% abyx129.neoplus.adsl.tpnet.pl
4 1106 3.09% 1106 3.21% 4356 0.53% 40 1.07% 5ed59c53.cable.ziggo.nl
5 1079 3.01% 1079 3.13% 128662 15.78% 198 5.29% vs014.vserver7.nl.kolido.net
6 1034 2.89% 1034 3.00% 409 0.05% 3 0.08% abyf7.neoplus.adsl.tpnet.pl
7 865 2.42% 865 2.51% 13100 1.61% 97 2.59% 647760.ds.nac.net
8 743 2.08% 743 2.16% 88597 10.87% 743 19.87% server13.nl.kolido.net
9 695 1.94% 695 2.02% 9000 1.10% 7 0.19% 53573a92.cable.casema.nl
10 665 1.86% 665 1.93% 8742 1.07% 89 2.38% 221043.ds.nac.net
11 521 1.46% 521 1.51% 2052 0.25% 263 7.03% dd18416.kasserver.com
12 514 1.44% 514 1.49% 205 0.03% 1 0.03% abzc200.neoplus.adsl.tpnet.pl
13 455 1.27% 455 1.32% 7672 0.94% 114 3.05% 616817.ds.nac.net
14 419 1.17% 419 1.22% 5377 0.66% 69 1.84% 204.14.110.100
15 394 1.10% 394 1.14% 5014 0.62% 7 0.19% 188.92.77.13
16 394 1.10% 394 1.14% 5014 0.62% 7 0.19% 188.92.77.21
17 393 1.10% 393 1.14% 5002 0.61% 7 0.19% 188.92.77.14
18 393 1.10% 393 1.14% 5002 0.61% 7 0.19% 188.92.77.19
19 393 1.10% 393 1.14% 5002 0.61% 7 0.19% 188.92.77.20
20 392 1.10% 392 1.14% 4989 0.61% 7 0.19% 188.92.77.15
21 392 1.10% 392 1.14% 4989 0.61% 7 0.19% 188.92.77.16
22 392 1.10% 392 1.14% 4989 0.61% 7 0.19% 188.92.77.17
23 390 1.09% 390 1.13% 4963 0.61% 7 0.19% 188.92.77.18
24 213 0.60% 213 0.62% 3080 0.38% 9 0.24% member.e-style-gaming.net
25 212 0.59% 108 0.31% 5262 0.65% 65 1.74% crawl-66-249-71-197.googlebot.com
26 193 0.54% 109 0.32% 465 0.06% 110 2.94% spider42.yandex.ru
27 188 0.53% 188 0.55% 2623 0.32% 2 0.05% 89.149.244.92
28 185 0.52% 185 0.54% 2667 0.33% 1 0.03% dsl-187-137-14-11-dyn.prod-infinitum.com.mx
29 180 0.50% 180 0.52% 2598 0.32% 1 0.03% 93.37.29.250
30 177 0.49% 177 0.51% 2568 0.32% 1 0.03% 80.227.236.122

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 3.01% 1079 3.13% 128662 15.78% 198 5.29% vs014.vserver7.nl.kolido.net
2 743 2.08% 743 2.16% 88597 10.87% 743 19.87% server13.nl.kolido.net
3 2442 6.82% 2442 7.09% 31078 3.81% 11 0.29% ns360454.ovh.net
4 174 0.49% 168 0.49% 14872 1.82% 5 0.13% ip4da4cf75.direct-adsl.nl
5 865 2.42% 865 2.51% 13100 1.61% 97 2.59% 647760.ds.nac.net
6 3105 8.68% 3105 9.01% 12231 1.50% 98 2.62% janspitse.xs4all.nl
7 106 0.30% 104 0.30% 9690 1.19% 3 0.08% 195-241-160-205.ip.telfort.nl
8 88 0.25% 84 0.24% 9106 1.12% 2 0.05% 5ed085ec.cable.ziggo.nl
9 695 1.94% 695 2.02% 9000 1.10% 7 0.19% 53573a92.cable.casema.nl
10 665 1.86% 665 1.93% 8742 1.07% 89 2.38% 221043.ds.nac.net

Top 30 of 406 Total Referrers
# Hits Referrer
1 3923 10.96% http://www.adventuremotorstore.nl/
2 3052 8.53% - (Direct Request)
3 1396 3.90% http://www.chatear-sexo.int.pl
4 862 2.41% http://bustyz.blogspot.com/
5 743 2.08% http://www.pbase.com/carmellabing/carmella_bing
6 528 1.48% http://gay-sex.badybody.com/
7 527 1.47% http://bangbros-pass.com/
8 523 1.46% http://ambien.abix.net
9 523 1.46% http://annunci-e-incontri.vai.bg.it
10 523 1.46% http://milf-hunter.abix.net
11 523 1.46% http://we-live-together.abix.net
12 521 1.46% http://www.reedb.com/immobilien.php
13 513 1.43% http://finanza.finanza.genova.it
14 509 1.42% http://hotel.tres.rimini.it
15 507 1.42% http://www.adventuremotorstore.nl/kleding_en_onderdelen.php
16 506 1.41% http://british-gay-porn.thegreatestgirlintheworld.com/
17 506 1.41% http://leather-clutches.sandra-uk.com/
18 506 1.41% http://teen-idols-for-you.tropixxxvideos.com/
19 505 1.41% http://digital-sex.sadisticeroticism.com/
20 505 1.41% http://striptease-games.facial-skin-care-product.com/
21 505 1.41% http://tang-wei-nude.thekitchenbox.com/
22 503 1.41% http://flat-top-fuckers.the-porn-star.com/
23 502 1.40% http://ladies-sleepwear.tropixxxvideos.com/
24 501 1.40% http://nude-serbian-girls.aquimontserrat.com/
25 496 1.39% http://messy-and-wet.gonzoben.com/
26 494 1.38% http://bar-girls.pornocabi.net/
27 492 1.37% http://jon-bon-jovi-nude.hancockparksfinest.com/
28 484 1.35% http://inuyasha-and-kagome-fanfiction.lightspeed-sorority-girls.com/
29 481 1.34% http://lindsay-lesbian.lightspeed-sorority-girls.com/
30 477 1.33% http://catfight-oil-lesbian.quaddown.org/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.00% adventure motoren
2 2 10.00% adventure motorstore
3 2 10.00% motorstore
4 1 5.00% adventure motor
5 1 5.00% adventure motor achterveld
6 1 5.00% fotosexcom
7 1 5.00% motor achterveld
8 1 5.00% seventeenclub
9 1 5.00% www.fotosexsi.com
10 1 5.00% www.fotosexsi.it
11 1 5.00% альфа
12 1 5.00% гвардия
13 1 5.00% порнушка
14 1 5.00% росгосстрах
15 1 5.00% смайлик
16 1 5.00% спирс
17 1 5.00% трах

Top 15 of 298 Total User Agents
# Hits User Agent
1 9352 26.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4394 12.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3149 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1831 5.12% Mozilla/5.0
5 1577 4.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 936 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 567 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neost
8 558 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
9 557 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
10 373 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 371 1.04% Mozilla 4/0
12 362 1.01% Java/1.6.0_17
13 344 0.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 245 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 239 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for January 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10328 28.86% 9837 28.55% 267407 32.80% Netherlands
2 8022 22.42% 7933 23.03% 321050 39.38% Network
3 7554 21.11% 7428 21.56% 122356 15.01% Unresolved/Unknown
4 3378 9.44% 3378 9.80% 5362 0.66% Poland
5 2494 6.97% 2125 6.17% 34901 4.28% US Commercial
6 341 0.95% 335 0.97% 8012 0.98% Italy
7 314 0.88% 314 0.91% 4522 0.55% Romania
8 295 0.82% 291 0.84% 4563 0.56% India
9 295 0.82% 295 0.86% 4216 0.52% Mexico
10 263 0.73% 253 0.73% 9276 1.14% Spain
11 234 0.65% 150 0.44% 1292 0.16% Russian Federation
12 221 0.62% 219 0.64% 3371 0.41% Belgium
13 212 0.59% 182 0.53% 3189 0.39% Portugal
14 198 0.55% 198 0.57% 2824 0.35% France
15 141 0.39% 141 0.41% 1435 0.18% Yugoslavia
16 119 0.33% 115 0.33% 1651 0.20% Czech Republic
17 111 0.31% 111 0.32% 410 0.05% Israel
18 108 0.30% 108 0.31% 1559 0.19% Norway
19 92 0.26% 80 0.23% 732 0.09% Non-Profit Organization
20 89 0.25% 89 0.26% 1285 0.16% Bulgaria
21 86 0.24% 86 0.25% 2120 0.26% Germany
22 74 0.21% 74 0.21% 1068 0.13% Denmark
23 74 0.21% 74 0.21% 1068 0.13% Croatia (Hrvatska)
24 72 0.20% 72 0.21% 1037 0.13% Philippines
25 69 0.19% 69 0.20% 1078 0.13% Slovak Republic
26 54 0.15% 54 0.16% 779 0.10% Greece
27 47 0.13% 47 0.14% 674 0.08% US Educational
28 43 0.12% 43 0.12% 574 0.07% Hungary
29 39 0.11% 39 0.11% 563 0.07% Austria
30 38 0.11% 38 0.11% 1831 0.22% Brazil


Generated by Webalizer Version 2.01