Usage Statistics for adventuremotorstore.nl

Summary Period: August 2010
Generated 01-Sep-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 16568
Total Files 14782
Total Pages 7012
Total Visits 1676
Total KBytes 506691
Total Unique Sites 565
Total Unique URLs 162
Total Unique Referrers 241
Total Unique User Agents 284
. Avg Max
Hits per Hour 22 222
Hits per Day 534 1971
Files per Day 476 1951
Pages per Day 226 1737
Visits per Day 54 149
KBytes per Day 16345 41376
Hits by Response Code
Code 200 - OK 14782
Code 206 - Partial Content 7
Code 301 - Moved Permanently 25
Code 304 - Not Modified 717
Code 401 - Unauthorized 3
Code 404 - Not Found 1034

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 330 1.99% 304 2.06% 164 2.34% 43 2.57% 27 4.78% 5096 1.01%
2 510 3.08% 444 3.00% 127 1.81% 55 3.28% 40 7.08% 24613 4.86%
3 799 4.82% 701 4.74% 378 5.39% 114 6.80% 44 7.79% 21629 4.27%
4 539 3.25% 511 3.46% 260 3.71% 120 7.16% 66 11.68% 11617 2.29%
5 493 2.98% 459 3.11% 203 2.90% 74 4.42% 34 6.02% 12446 2.46%
6 557 3.36% 496 3.36% 229 3.27% 79 4.71% 33 5.84% 17214 3.40%
7 556 3.36% 484 3.27% 223 3.18% 91 5.43% 37 6.55% 11903 2.35%
8 474 2.86% 424 2.87% 63 0.90% 32 1.91% 28 4.96% 21047 4.15%
9 547 3.30% 438 2.96% 75 1.07% 39 2.33% 32 5.66% 16942 3.34%
10 252 1.52% 208 1.41% 74 1.06% 33 1.97% 22 3.89% 4564 0.90%
11 551 3.33% 409 2.77% 119 1.70% 34 2.03% 31 5.49% 9839 1.94%
12 654 3.95% 571 3.86% 247 3.52% 55 3.28% 41 7.26% 16856 3.33%
13 1298 7.83% 1264 8.55% 1078 15.37% 149 8.89% 63 11.15% 20910 4.13%
14 562 3.39% 547 3.70% 447 6.37% 61 3.64% 33 5.84% 10957 2.16%
15 1971 11.90% 1951 13.20% 1737 24.77% 102 6.09% 27 4.78% 41376 8.17%
16 553 3.34% 515 3.48% 100 1.43% 41 2.45% 32 5.66% 29657 5.85%
17 411 2.48% 314 2.12% 64 0.91% 35 2.09% 29 5.13% 13130 2.59%
18 391 2.36% 329 2.23% 89 1.27% 32 1.91% 26 4.60% 16947 3.34%
19 273 1.65% 253 1.71% 85 1.21% 36 2.15% 23 4.07% 10396 2.05%
20 303 1.83% 257 1.74% 44 0.63% 22 1.31% 17 3.01% 15792 3.12%
21 258 1.56% 217 1.47% 69 0.98% 33 1.97% 23 4.07% 8690 1.72%
22 411 2.48% 366 2.48% 113 1.61% 38 2.27% 28 4.96% 16204 3.20%
23 482 2.91% 413 2.79% 147 2.10% 51 3.04% 27 4.78% 22632 4.47%
24 473 2.85% 434 2.94% 94 1.34% 44 2.63% 28 4.96% 22886 4.52%
25 440 2.66% 407 2.75% 98 1.40% 41 2.45% 26 4.60% 23577 4.65%
26 458 2.76% 316 2.14% 78 1.11% 43 2.57% 27 4.78% 17865 3.53%
27 521 3.14% 483 3.27% 163 2.32% 45 2.68% 32 5.66% 15224 3.00%
28 327 1.97% 305 2.06% 105 1.50% 37 2.21% 25 4.42% 10152 2.00%
29 495 2.99% 332 2.25% 133 1.90% 42 2.51% 31 5.49% 13335 2.63%
30 407 2.46% 380 2.57% 107 1.53% 37 2.21% 30 5.31% 17648 3.48%
31 272 1.64% 250 1.69% 99 1.41% 33 1.97% 24 4.25% 5545 1.09%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 439 2.65% 13 404 2.73% 7 240 3.42% 601 18627 3.68%
1 13 425 2.57% 12 387 2.62% 8 263 3.75% 380 11774 2.32%
2 16 509 3.07% 14 454 3.07% 9 305 4.35% 321 9946 1.96%
3 10 312 1.88% 8 274 1.85% 8 253 3.61% 163 5055 1.00%
4 12 393 2.37% 11 363 2.46% 9 308 4.39% 241 7456 1.47%
5 11 347 2.09% 10 310 2.10% 9 293 4.18% 131 4048 0.80%
6 11 371 2.24% 10 338 2.29% 8 269 3.84% 179 5540 1.09%
7 11 357 2.15% 10 321 2.17% 8 249 3.55% 202 6250 1.23%
8 19 607 3.66% 17 549 3.71% 10 321 4.58% 586 18160 3.58%
9 33 1041 6.28% 30 958 6.48% 19 617 8.80% 902 27965 5.52%
10 20 644 3.89% 18 588 3.98% 9 297 4.24% 473 14652 2.89%
11 26 835 5.04% 24 756 5.11% 8 268 3.82% 896 27782 5.48%
12 33 1047 6.32% 28 882 5.97% 7 232 3.31% 1138 35268 6.96%
13 30 935 5.64% 27 862 5.83% 6 216 3.08% 1191 36922 7.29%
14 26 836 5.05% 21 665 4.50% 6 198 2.82% 842 26089 5.15%
15 24 754 4.55% 21 661 4.47% 6 198 2.82% 978 30324 5.98%
16 24 770 4.65% 22 702 4.75% 9 282 4.02% 846 26217 5.17%
17 23 717 4.33% 21 675 4.57% 10 322 4.59% 783 24276 4.79%
18 20 640 3.86% 18 562 3.80% 7 246 3.51% 711 22039 4.35%
19 22 690 4.16% 20 634 4.29% 10 313 4.46% 654 20259 4.00%
20 32 1013 6.11% 30 950 6.43% 10 323 4.61% 1135 35183 6.94%
21 31 983 5.93% 29 926 6.26% 12 389 5.55% 898 27838 5.49%
22 42 1317 7.95% 35 1098 7.43% 11 366 5.22% 1707 52903 10.44%
23 18 586 3.54% 14 463 3.13% 7 244 3.48% 391 12119 2.39%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 5592 33.75% 60357 11.91% /
2 346 2.09% 3279 0.65% /stats/
3 251 1.51% 633 0.12% /pics/menu_r1_c6.jpg
4 248 1.50% 737 0.15% /pics/menu_r1_c4.jpg
5 242 1.46% 312 0.06% /pics/menu_r1_c10.jpg
6 242 1.46% 217 0.04% /pics/menu_r1_c2.jpg
7 242 1.46% 266 0.05% /pics/menu_r1_c8.jpg
8 241 1.45% 633 0.13% /voorraad/
9 240 1.45% 44001 8.68% /pics/bg.jpg
10 239 1.44% 123 0.02% /pics/menu_r1_c1.jpg
11 239 1.44% 123 0.02% /pics/menu_r1_c11.jpg
12 239 1.44% 139 0.03% /pics/menu_r1_c3.jpg
13 239 1.44% 140 0.03% /pics/menu_r1_c5.jpg
14 239 1.44% 139 0.03% /pics/menu_r1_c7.jpg
15 239 1.44% 157 0.03% /pics/menu_r1_c9.jpg
16 239 1.44% 125 0.02% /pics/menu_r2_c10.jpg
17 239 1.44% 124 0.02% /pics/menu_r2_c8.jpg
18 239 1.44% 71 0.01% /pics/spacer.gif
19 238 1.44% 123 0.02% /pics/menu_r3_c2.jpg
20 238 1.44% 127 0.02% /pics/menu_r3_c6.jpg
21 237 1.43% 556 0.11% /pics/menu_r1_c4_f2.jpg
22 236 1.42% 267 0.05% /pics/menu_r1_c10_f2.jpg
23 235 1.42% 6475 1.28% /pics/bottom.jpg
24 235 1.42% 506 0.10% /pics/menu_r1_c6_f2.jpg
25 234 1.41% 200 0.04% /pics/menu_r1_c2_f2.jpg
26 233 1.41% 227 0.04% /pics/menu_r1_c8_f2.jpg
27 219 1.32% 10832 2.14% /pics/am2kl.jpg
28 218 1.32% 10911 2.15% /pics/am1kl.jpg
29 217 1.31% 10477 2.07% /pics/am4kl.jpg
30 216 1.30% 12017 2.37% /pics/am3kl.jpg

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 69 0.42% 101861 20.10% /kleding_onderdelen/data/upimages/CIMG0110.JPG
2 5592 33.75% 60357 11.91% /
3 240 1.45% 44001 8.68% /pics/bg.jpg
4 69 0.42% 43985 8.68% /kleding_onderdelen/data/upimages/Marktplaats-kletter_047.jpg
5 71 0.43% 42474 8.38% /kleding_onderdelen/data/upimages/Marktplaats-kletter_026.jpg
6 69 0.42% 42336 8.36% /kleding_onderdelen/data/upimages/Marktplaats-kletter_040.jpg
7 155 0.94% 22668 4.47% /top_dag.jpg
8 216 1.30% 12017 2.37% /pics/am3kl.jpg
9 87 0.53% 11686 2.31% /top_nacht.jpg
10 218 1.32% 10911 2.15% /pics/am1kl.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5592 33.75% 1232 73.64% /
2 346 2.09% 100 5.98% /stats/
3 103 0.62% 66 3.95% /stats/usage_201008.html
4 53 0.32% 25 1.49% /stats/usage_201007.html
5 56 0.34% 17 1.02% /kleding_onderdelen/
6 94 0.57% 17 1.02% /stats/usage_201002.html
7 241 1.45% 16 0.96% /voorraad/
8 44 0.27% 15 0.90% /stats/usage_200909.html
9 45 0.27% 13 0.78% /stats/usage_201006.html
10 16 0.10% 12 0.72% /stats/usage_200810.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5592 33.75% 1095 65.49% /
2 241 1.45% 127 7.60% /voorraad/
3 346 2.09% 99 5.92% /stats/
4 103 0.62% 91 5.44% /stats/usage_201008.html
5 53 0.32% 23 1.38% /stats/usage_201007.html
6 56 0.34% 17 1.02% /kleding_onderdelen/
7 94 0.57% 16 0.96% /stats/usage_201002.html
8 16 0.10% 14 0.84% /stats/usage_200810.html
9 45 0.27% 14 0.84% /stats/usage_201006.html
10 44 0.27% 13 0.78% /stats/usage_200909.html

Top 30 of 565 Total Sites
# Hits Files KBytes Visits Hostname
1 1703 10.28% 1703 11.52% 21673 4.28% 43 2.57% zestservers.com
2 636 3.84% 636 4.30% 2494 0.49% 226 13.48% dd6436.kasserver.com
3 491 2.96% 491 3.32% 6666 1.32% 63 3.76% 178553.ds.nac.net
4 479 2.89% 475 3.21% 6412 1.27% 69 4.12% 221043.ds.nac.net
5 394 2.38% 297 2.01% 17379 3.43% 9 0.54% static.kpn.net
6 332 2.00% 332 2.25% 4225 0.83% 66 3.94% plesk4.amhosting.com
7 309 1.87% 309 2.09% 4936 0.97% 73 4.36% 647760.ds.nac.net
8 299 1.80% 299 2.02% 3837 0.76% 68 4.06% 204.14.110.100
9 295 1.78% 295 2.00% 5296 1.05% 81 4.83% 616817.ds.nac.net
10 148 0.89% 81 0.55% 8926 1.76% 1 0.06% 5357f562.cable.casema.nl
11 144 0.87% 89 0.60% 601 0.12% 81 4.83% spider30.yandex.ru
12 130 0.78% 40 0.27% 1134 0.22% 1 0.06% mail2.bovag.nl
13 126 0.76% 126 0.85% 27 0.01% 14 0.84% mail.jade.se
14 110 0.66% 34 0.23% 778 0.15% 2 0.12% ip4da0c901.direct-adsl.nl
15 106 0.64% 102 0.69% 1933 0.38% 3 0.18% 53574a4e.cable.casema.nl
16 105 0.63% 78 0.53% 484 0.10% 54 3.22% b3090861.crawl.yahoo.net
17 101 0.61% 101 0.68% 1442 0.28% 2 0.12% 74-115-6-56.anchorfree.com
18 98 0.59% 39 0.26% 4725 0.93% 1 0.06% ip5452f327.adsl-surfen.hetnet.nl
19 94 0.57% 71 0.48% 439 0.09% 48 2.86% b3091301.crawl.yahoo.net
20 92 0.56% 3 0.02% 61 0.01% 0 0.00% bslx01.bucher-suter.ch
21 88 0.53% 77 0.52% 1377 0.27% 1 0.06% e98184.upc-e.chello.nl
22 82 0.49% 82 0.55% 1064 0.21% 22 1.31% robot5.rambler.ru
23 78 0.47% 75 0.51% 1875 0.37% 1 0.06% 72.48.4f.static.xlhost.com
24 76 0.46% 73 0.49% 1299 0.26% 2 0.12% ip4da9a97d.direct-adsl.nl
25 73 0.44% 71 0.48% 1285 0.25% 2 0.12% dhcp-077-251-252-190.chello.nl
26 72 0.43% 69 0.47% 5150 1.02% 2 0.12% ip4da4cf75.direct-adsl.nl
27 71 0.43% 42 0.28% 4786 0.94% 1 0.06% dns-143-121-239-98.azu.nl
28 67 0.40% 64 0.43% 1268 0.25% 2 0.12% sd511113f.adsl.wanadoo.nl
29 65 0.39% 34 0.23% 652 0.13% 1 0.06% ip5652fe01.speed.planet.nl
30 65 0.39% 34 0.23% 678 0.13% 1 0.06% mail1.tilburg.nl

Top 10 of 565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1703 10.28% 1703 11.52% 21673 4.28% 43 2.57% zestservers.com
2 394 2.38% 297 2.01% 17379 3.43% 9 0.54% static.kpn.net
3 148 0.89% 81 0.55% 8926 1.76% 1 0.06% 5357f562.cable.casema.nl
4 491 2.96% 491 3.32% 6666 1.32% 63 3.76% 178553.ds.nac.net
5 479 2.89% 475 3.21% 6412 1.27% 69 4.12% 221043.ds.nac.net
6 295 1.78% 295 2.00% 5296 1.05% 81 4.83% 616817.ds.nac.net
7 59 0.36% 56 0.38% 5268 1.04% 2 0.12% 78-27-53-87.dsl.alice.nl
8 72 0.43% 69 0.47% 5150 1.02% 2 0.12% ip4da4cf75.direct-adsl.nl
9 58 0.35% 57 0.39% 5130 1.01% 1 0.06% 83.160.81.105
10 309 1.87% 309 2.09% 4936 0.97% 73 4.36% 647760.ds.nac.net

Top 30 of 241 Total Referrers
# Hits Referrer
1 6051 36.52% http://www.adventuremotorstore.nl/
2 3037 18.33% - (Direct Request)
3 796 4.80% http://www.adventuremotorstore.nl/kleding_en_onderdelen.php
4 636 3.84% http://www.reedb.com/immobilien.php
5 439 2.65% http://hugeboobsgaloreshow.com/
6 422 2.55% http://www.adventuremotorstore.nl/aanbod.php
7 331 2.00% http://www.adventuremotorstore.nl/voorraad/index.php
8 286 1.73% http://college-fuck.3xproposal.com/
9 158 0.95% http://www.hugeboobsgaloreshow.com/small-black-tits/
10 152 0.92% http://www.hugeboobsgaloreshow.com/big-black-wet-tits/
11 152 0.92% http://www.hugeboobsgaloreshow.com/big-wet-black-tits/
12 151 0.91% http://teen-girls-fucking.freshteens-review.com/
13 150 0.91% http://teen-fucking.freshteens-review.com/
14 149 0.90% http://www.hugeboobsgaloreshow.com/big-tits-black-women/
15 149 0.90% http://www.hugeboobsgaloreshow.com/black-women-with-big-tits/
16 148 0.89% http://www.hugeboobsgaloreshow.com/black-lesbians-with-big-tits/
17 148 0.89% http://www.hugeboobsgaloreshow.com/black-thick-women-tits-pictures/
18 145 0.88% http://www.adventuremotorstore.nl/index.php
19 144 0.87% http://www.hugeboobsgaloreshow.com/big-black-tits-clip/
20 143 0.86% http://sex-japan.japanesegirlscute.com/
21 143 0.86% http://www.hugeboobsgaloreshow.com/big-black-tits/
22 141 0.85% http://fucking-teen-pussy-vid.freshteens-review.com/
23 141 0.85% http://teen-ass-fucking.freshteens-review.com/
24 135 0.81% http://www.theviporgies.com/college-girls-orgy/
25 107 0.65% http://www.ilittleapril.com/
26 102 0.62% http://www.pleasebangmywife-2.com/wife-exposes-herself6.html
27 100 0.60% http://rocroi.com/virttuo/images/pics/text-2702.html
28 81 0.49% http://www.pussyisblack.com/free-celebrity-pussy-pics/
29 80 0.48% http://motor-zaak.startpagina.nl/
30 80 0.48% http://vertical-jump-training.tidydata.com/2010/01/double-your-vertical-leap-v3-0-cv5a9jljqafv.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% adventure amersfoort
2 1 33.33% http://www.adventuremotorstore.nl/
3 1 33.33% usage_201006.html

Top 15 of 284 Total User Agents
# Hits User Agent
1 3931 23.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1897 11.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1164 7.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 724 4.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 460 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 373 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 305 1.84% Java/1.6.0_20
8 298 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 267 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.8) Geck
10 265 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 252 1.52% Java/1.4.1_04
12 220 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
13 208 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
14 201 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 201 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6953 41.97% 6175 41.77% 312920 61.76% Netherlands
2 3557 21.47% 3274 22.15% 45905 9.06% US Commercial
3 3079 18.58% 2848 19.27% 67086 13.24% Network
4 1773 10.70% 1568 10.61% 48674 9.61% Unresolved/Unknown
5 237 1.43% 179 1.21% 2195 0.43% Russian Federation
6 212 1.28% 201 1.36% 11333 2.24% Belgium
7 149 0.90% 141 0.95% 6568 1.30% Spain
8 126 0.76% 126 0.85% 27 0.01% Sweden
9 92 0.56% 3 0.02% 61 0.01% Switzerland
10 65 0.39% 61 0.41% 3235 0.64% Italy
11 48 0.29% 16 0.11% 217 0.04% Iran
12 38 0.23% 36 0.24% 4508 0.89% Portugal
13 34 0.21% 25 0.17% 193 0.04% Non-Profit Organization
14 34 0.21% 34 0.23% 345 0.07% Ukraine
15 27 0.16% 15 0.10% 77 0.02% Germany
16 26 0.16% 9 0.06% 124 0.02% Czech Republic
17 23 0.14% 8 0.05% 108 0.02% China
18 23 0.14% 14 0.09% 70 0.01% Japan
19 8 0.05% 8 0.05% 985 0.19% Israel
20 8 0.05% 8 0.05% 894 0.18% Moldova
21 7 0.04% 3 0.02% 42 0.01% South Africa
22 6 0.04% 6 0.04% 44 0.01% Brazil
23 6 0.04% 3 0.02% 13 0.00% Seychelles
24 6 0.04% 2 0.01% 27 0.01% United Kingdom
25 5 0.03% 2 0.01% 18 0.00% Singapore
26 5 0.03% 4 0.03% 904 0.18% Turkey
27 4 0.02% 4 0.03% 16 0.00% Pakistan
28 3 0.02% 3 0.02% 12 0.00% Cote D'Ivoire (Ivory Coast)
29 3 0.02% 3 0.02% 12 0.00% Indonesia
30 3 0.02% 3 0.02% 12 0.00% Malaysia


Generated by Webalizer Version 2.01